Comparing 1990 to 1991-1994 Ignition Wiring
|
Wire color and duty (common to 1990 and 1991-94 ignitions) |
|
| Black w/ White Stripe | Controlled by Ignition Switch |
| Yellow w/ Green Stripe | Coil #1 Spark signal from power transistor |
| Yellow w/ Black Stripe | Coil #2 Spark signal from power transistor |
| Yellow | Coil #1 Spark signal to power transistor from ECU |
| Yellow w/ Red Stripe | Coil #2 Spark signal to power transistor from ECU |
| White | Tach signal wire |
| Black | Ground |

© Copyright 2000 Michael
Hamilton. All Rights Reserved.
Email me with any questions or comments mdhamilton@home.com
This page was last edited March 08, 2001 09:16 AM